Garden Horizons plant mutations change and evolve the appearance and value of a plant thanks to multipliers.
Many of the mutations you’ll encounter are either given at random, caused by certain weather, created with a combination of other mutations, or received as part of admin weather events. Whether or not you sell a mutated plant is of course up to you, but it’s handy to know what kind of additional value you’ll receive from each of the game’s mutations.
With that in mind, let’s run through all plant mutations in Garden Horizons, including all the multipliers.
On this page:
All plant mutations and multipliers in Garden Horizons
At the time of writing, there are 19 permanent mutations inside of Garden Horizons that can modify the visual and selling properties of your crops.
Three of these include the Ripening process, which is a system that only takes effect whilst you are logged in and playing Garden Horizons. Since these act as a form of mutation that affects your plants like the other usual mutations, we’re including these below.
Here you’ll find a list of every permanent plant mutation in Garden Horizons, along with their multipliers.
Ripening Mutations
These mutations only have a chance of appearing on your plants when you are logged in and online playing Garden Horizons.
Here are all of the Ripening-based Mutations in Garden Horizons right now:
| Mutation | How to get | Multiplier | Appearance |
|---|---|---|---|
| Unripe | Random chance whilst online. | 1-1.9x | Appearance differs for each plant. |
| Ripened | Random chance whilst online. | 2-2.9x | Appearance differs for each plant. |
| Lush | Random chance whilst online. | 3x | Appearance differs for each plant. |
Variant Mutations
These mutations are a type that are completely random as to whether or not they’ll show up on your plants.
Here are all of the Variant Mutations in Garden Horizons right now:
| Mutation | How to get | Multiplier | Appearance |
|---|---|---|---|
| Gold | Random chance on any plant. | 5x | Turns the plant yellow and gold. |
| Silver | Random chance on any plant. | 2x | Turns the plant silver. |
| Bronze | Random chance on any plant. | TBA | TBA |
| Rainbow | Random chance on any plant. | TBA | TBA |
Weather Mutations
These are mutations which have a chance to be applied to your plants during specific weather events.
Here are all the Weather event-based mutations in Garden Horizons:
| Mutation | How to get | Multiplier | Appearance |
|---|---|---|---|
| Snowy | Snowstorm event | 2x | Snow effect with ice crystals appearing at random |
| Chilled | Snowstorm event | 1.5x | Snowflake-shaped particles around plant |
| Soaked | Rain event | 1.2x | Water particles and a misty aura |
| Flooded | Rain event | 1.75x | Heavy water particles and splashing VFX |
| Electric | Unknown – speculated to be admin event related | TBA | TBA |
| Foggy | Fog event | 1.25x | Wind gusts around plant |
| Shocked | Storm event | 4.5x | Blue, electrical effects |
| Starstruck | Starfall event | 6.5x | Star-shaped particles |
| Sandy | Sandstorm event | 2.5x | Sand VFX |
Combination Mutations
These are mutations that require multiple other mutations to be mixed and combined for them to appear.
Here are the Combinaton Mutations in Garden Horizons:
| Mutation | How to get | Multiplier | Appearance |
|---|---|---|---|
| Mossy | Foggy + Chilled mutations | 3.5x | TBA |
| Muddy | Sandy + Flooded mutations | 5x | Covered in mud, with a dirty surface |
| Frostbit | Soaked + Snowy mutations | 3.5x | White particles, creating a frozen effect |
All limited-time plant mutations and multipliers in Garden Horizons
There are currently 7 limited-time, admin-exclusive mutations inside of Garden Horizons.
Compared to the mutations mentioned in the previous section, these are mutations that can only be acquired during select times and require you to be logged in whilst certain events take place.
Here you’ll find a list of every limited-time plant mutation in Garden Horizons, along with their multipliers:
| Mutation | How to get | Multiplier | Appearance |
|---|---|---|---|
| Banned | Random chance | 20x | TBA |
| Salad | Random chance | 20x | TBA |
| Meteoric | Meteor Shower event | 10x | TBA |
| Tidal | Tsunami event | 2x | TBA |
| Party | DJ Kine event | 11.5x | TBA |
| Nova (Unreleased) | Black Hole event | 6.5x | TBA |
| Galactic (Unreleased) | Black Hole event | 5x | TBA |
For more on Garden Horizons, check out the latest codes, as well as all seeds listed.